Grove Club Condominium . . . Pricing Matrix

 

Amenities

Floor Layouts

Pricing Matrix

Our Views

Locator Map

Contact Us

Home

Deposit Schedule

Espaņol

 

    

Residence Size & Availability  

 

 

Click Residence # or Floor level to see Floor Plan 

Click here for a printable price list

         Sq Ft  Sq Ft Assign        
Floor Res      Livable Patio or Pkg   $ / AC $ / Total Monthly
Level # Status # BR  Area Balcony Space*  Price sq. ft.  sq. ft.  Maint.
1 11 Sold 1/1-1/2    1,086 126 1        
  12 Sold 1/1-1/2    1,156 226 1        
  13 Sold 1/1-1/2    1,198 140 1        
  14 Sold 1/1-1/2    1,149 132 1        
2 21   3/3-1/2    2,670 72 2 $899,000 $346 $337 $733
  22 Sold 2/2-1/2    1,968 343 2        
  23 Sold 2/2-1/2    1,810 250 2        
  24  Sold 3/2-1/2    2,365 77 2        
3 31 Sold 3/3-1/2    2,670 72 2        
  32  Sold 2/2-1/2    1,968 343 2        
  33  Sold 2/2-1/2    1,810 250 2        
  34  Sold 3/2-1/2    2,365 77 2        
4 41 Sold 3/3-1/2    2,670 72 2        
  42 Sold 2/2-1/2    1,968 343 2        
  43 Sold 2/2-1/2    1,810 250 2        
  44  Sold 3/2-1/2    2,365 77 2        
5 51 Sold 3/3-1/2    2,670 72 2        
  52 Sold 2/2-1/2    1,968 343 2        
  53 Sold 2/2-1/2    1,810 250 2        
  54 Sold 3/2-1/2